Please, as some items may have changed.
| Brother | OEM Price | Refill Price | SAVE % | Lexmark | OEM Price | Refill Price | SAVE % | |
| Brother LC 41* BK | $27.94 | $17.00 | 39% | Lexmark #1* | $31.39 | $18.00 | 43% | |
| Brother LC 41* CL | $17.56 | $10.00 | 43% | Lexmark #2* | $31.30 | $16.00 | 49% | |
| Brother LC 51 BK | $33.06 | $18.00 | 46% | Lexmark #3* | $24.99 | $13.00 | 48% | |
| Brother LC 51* CL | $17.76 | $10.00 | 44% | Lexmark #14A | $30.20 | $17.00 | 44% | |
| Brother LC 61 BK | $27.76 | $16.00 | 42% | Lexmark #15A | $33.89 | $18.00 | 47% | |
| Brother LC 61** CL | $11.80 | $10.00 | 15% | Lexmark #16* | $42.84 | $22.00 | 49% | |
| Brother LC 65 BK | $34.05 | $18.00 | 47% | Lexmark #17 | $29.73 | $16.00 | 46% | |
| Brother LC 65 CL | $18.20 | $10.00 | 45% | Lexmark #23A | $32.33 | $18.00 | 44% | |
| Brother LC 71 BK* | $15.99 | $14.00 | 12% | Lexmark #24A | $35.89 | $20.00 | 44% | |
| Brother LC 71 CL** | $11.85 | $10.00 | 16% | Lexmark #20 | $54.13 | $28.00 | 48% | |
| Brother LC 75 BK | $28.95 | $15.00 | 48% | Lexmark #26* | $46.06 | $24.00 | 48% | |
| Brother LC 75 CL | $17.41 | $10.00 | 43% | Lexmark #27 | $30.85 | $16.00 | 48% | |
| Brother LC 79 BK | $28.95 | $17.00 | 41% | Lexmark #28A | $29.99 | $16.00 | 47% | |
| Brother LC 79 CL | $26.86 | $16.00 | 40% | Lexmark #29A | $31.21 | $18.00 | 42% | |
| Canon | OEM Price | Refill Price | SAVE % | Lexmark #31PH | $38.49 | $20.00 | 48% | |
| Canon BC-02 | $37.64 | $20.00 | 47% | Lexmark #32* | $32.13 | $18.00 | 44% | |
| Canon BCI-3e BK | $20.99 | $12.00 | 43% | Lexmark #33* | $35.83 | $20.00 | 44% | |
| Canon BCI-3/6 CL | $17.44 | $10.00 | 43% | Lexmark #34 XL | $38.44 | $20.00 | 48% | |
| Canon BCI-21-24B | $9.65 | $5.00 | 48% | Lexmark #35 XL | $43.25 | $24.00 | 45% | |
| Canon BCI-21-24C | $23.86 | $14.00 | 41% | Lexmark #36A | $29.65 | $16.00 | 46% | |
| Canon PGI-5* | $22.96 | $12.00 | 48% | Lexmark #37A | $33.78 | $18.00 | 47% | |
| Canon CLI-8* | $20.76 | $11.00 | 47% | Lexmark #43 XL | $43.48 | $24.00 | 45% | |
| Canon PG-30* | $20.96 | $12.00 | 43% | Lexmark #44 XL | $40.46 | $22.00 | 46% | |
| Canon CL-31* | $25.96 | $14.00 | 46% | Lexmark #48 | $30.99 | $16.00 | 48% | |
| Canon PG-40* | $30.10 | $16.00 | 47% | Lexmark #70 | $46.51 | $24.00 | 48% | |
| Canon CLI-41* | $34.75 | $20.00 | 42% | Lexmark #71 | $30.81 | $16.00 | 48% | |
| Canon PG-50 XL | $52.30 | $26.00 | 50% | Lexmark #50 | $42.96 | $22.00 | 49% | |
| Canon CL-51 XL | $57.29 | $30.00 | 48% | Lexmark #60 | $55.96 | $28.00 | 50% | |
| Canon CLI-52 | $39.59 | $22.00 | 44% | Lexmark #82 | $45.08 | $24.00 | 47% | |
| Canon PG -210* | $20.26 | $11.00 | 46% | Lexmark #83 | $58.00 | $30.00 | 48% | |
| Canon PG -210 XL | $29.99 | $16.00 | 47% | Epson | OEM Price | Refill Price | SAVE % | |
| Canon CL-211* | $26.15 | $14.00 | 46% | Epson T0431 XL | $44.54 | $24.00 | 46% | |
| Canon CL-211 XL | $38.99 | $20.00 | 49% | Epson T0441 | $31.66 | $18.00 | 43% | |
| Canon PG-220* | $18.96 | $10.00 | 47% | Epson T0442-4 | $16.85 | $9.00 | 47% | |
| Canon CLI-221* | $16.96 | $9.00 | 47% | Epson T0481 | $24.44 | $14.00 | 43% | |
| Canon PG-225 | $19.99 | $10.00 | 50% | Epson T0482-6 | $16.85 | $10.00 | 41% | |
| Canon CLI-226 | $17.99 | $9.00 | 50% | Epson T0601 | $23.04 | $14.00 | 39% | |
| HP | OEM Price | Refill Price | SAVE % | Epson T0602-4 | $16.85 | $9.00 | 47% | |
| HP-02 BKXL** | $51.92 | $23.00 | 56% | HP | OEM Price | Refill Price | SAVE % | |
| HP-02 CLXL** | $27.20 | $14.00 | 49% | HP 901 BK | $19.66 | $10.00 | 49% | |
| HP 15* | $37.36 | $21.00 | 44% | HP 901 XL BK | $38.96 | $21.00 | 46% | |
| HP 17* | $46.82 | $24.00 | 49% | HP 901 CL | $33.96 | $18.00 | 47% | |
| HP 20 | $42.45 | $22.00 | 48% | HP 920 BK | $30.99 | $16.00 | 48% | |
| HP 21* | $20.76 | $11.00 | 47% | HP 920 XL BK | $43.26 | $22.00 | 49% | |
| HP 22* | $28.43 | $15.00 | 47% | HP 920 CL | $19.49 | $10.00 | 49% | |
| HP 23 | $50.50 | $26.00 | 49% | HP 920 XL CL | $20.16 | $11.00 | 45% | |
| HP 27* | $29.96 | $16.00 | 47% | HP 940 BK | $25.99 | $14.00 | 46% | |
| HP 28* | $34.72 | $19.00 | 45% | HP 940 XL BK | $46.99 | $25.00 | 47% | |
| HP 29 | $46.85 | $25.00 | 47% | HP 940 CL | $19.99 | $10.00 | 50% | |
| HP 45 | $42.60 | $24.00 | 44% | HP 940 XL CL | $32.64 | $18.00 | 45% | |
| HP 49 | $45.11 | $24.00 | 47% | New Compatible Ink Cartridge Price List | ||||
| HP 54 | $45.91 | $25.00 | 46% | Canon | OEM | Compat | ||
| HP 56 | $29.95 | $16.00 | 47% | PG-220 BK | $ 18.96 | $ 16.19 | ||
| HP 57 | $45.55 | $24.00 | 47% | CLI-221 Color or Black | $ 16.96 | $ 14.29 | ||
| HP 60 BK* | $19.53 | $10.00 | 49% | Black PGI-5 | $ 22.96 | $ 17.14 | ||
| HP 60 BK XL* | $46.42 | $24.00 | 48% | CLI 8 Color or Black | $ 20.76 | $ 14.29 | ||
| HP 60 CL* | $25.56 | $14.00 | 45% | PG-225 BK | $ 19.99 | $ 16.19 | ||
| HP 60 CL XL* | $51.43 | $26.00 | 49% | CLI-226 Color or Black | $ 17.99 | $ 14.29 | ||
| HP 61 BK | $19.55 | $10.00 | 49% | HP | OEM | Compat | ||
| HP 61 BK XL | $38.76 | $20.00 | 48% | HP - 88 XL BK | $ 43.99 | $ 33.16 | ||
| HP 61 CL | $25.76 | $14.00 | 46% | HP - 88 XL CL | $ 34.83 | $ 23.60 | ||
| HP 61 CL XL | $40.29 | $22.00 | 45% | Lexmark | OEM | Compat | ||
| HP 74* | $19.99 | $11.00 | 45% | Lexmark 100/105/108 XL Blk | $ 32.42 | $ 25.95 | ||
| HP 74 XL | $47.96 | $24.00 | 50% | Lexmark 100/105/108 XL Clr | $ 22.99 | $ 16.95 | ||
| HP 75 * | $26.96 | $14.00 | 48% | Kodak | OEM | Compat | ||
| HP 75 XL | $47.76 | $24.00 | 50% | Kodak 10 Black | $ 19.99 | $ 13.95 | ||
| HP 78 | $52.90 | $28.00 | 47% | Kodak 10 Color | $ 19.99 | $ 14.95 | ||
| HP 78 XL | $87.95 | $45.00 | 49% | Epson | OEM | Compat | ||
| HP 92 * | $19.69 | $10.00 | 49% | T069 Black** | LY | $ 22.59 | $ 18.09 | |
| HP 93 | $30.98 | $16.00 | 48% | T069 Colors** | LY | $ 17.70 | $ 14.29 | |
| HP 94* | $33.15 | $17.00 | 49% | T068 Black | HY | $ 21.99 | $ 18.09 | |
| HP 95* | $33.56 | $18.00 | 46% | T068 Color | HY | $ 20.59 | $ 16.29 | |
| HP 96 | $45.21 | $24.00 | 47% | T078 Black | $ 21.99 | $ 18.09 | ||
| HP 97 | $43.51 | $23.00 | 47% | T078 Colors | $ 17.69 | $ 14.29 | ||
| HP 98* | $30.54 | $16.00 | 48% | T088 Black | Mod Use | $ 14.88 | $ 16.19 | |
| HP 110 | $29.09 | $16.00 | 45% | T088 Colors | Mod Use | $ 9.98 | $ 13.33 | |
| HP 564 BK | $13.50 | $7.00 | 48% | T098 Black | HY | $ 23.69 | $ 18.69 | |
| HP 564 XL BK | $28.99 | $16.00 | 45% | T098 Color | HY | $ 20.59 | $ 16.29 | |
| HP 564 CL | $13.44 | $7.00 | 48% | T125 Black | LY | $ 19.99 | $ 18.10 | |
| HP 564 XL CL | $22.30 | $12.00 | 46% | T125 Color | LY | $ 15.70 | $ 14.29 | |
| *Cartridges can be filled with more ink than new. | T127 Black | XHY | $ 37.14 | $ 27.62 | ||||
| **Refills have double the ink of OEM. | T127 Color | XHY | $ 24.96 | $ 18.10 | ||||
